Product Details:
Usage/Application | Industrial |
Brand | Adwyn |
Capacity | Standard |
Automation Grade | Semi-Automatic |
Applicable Industry | RO |
Capacity (litres per hour) | 0-200, 200-500, 500-1000, 1000-2000, 2000-3000 |
Operation Mode | Automatic, Manual |
Product Details:
Automatic Grade | Automatic, Manual |
Plant Application | Industrial RO Plant |
Capacity (Litres Per Hour) | 0-200,>3000 |
Keeping track with the market development, we are engaged in offering our clients with a wide collection of 500 LPH RO Plant that comes with superior Ro membrane that provides support to disinfection and after-treatment. It is manufactured using excellent quality raw material and latest technology by our skilled professionals. In order to ensure quality, this plant is stringently tested on various parameters by our experts. Apart from this, remarkable quality and sturdy structure increase the demand of our offered plant in the market.
Features
500 LPH RO Plant offered comes designed and developed using latest technology support and finds application in production of Application mineral water, water for beverage plants and others. This RO water treatment plant comes with superior Ro membrane that provides support to disinfection and after-treatment. Some of its features include available in different production capacities of 0.25 to 200m³ per hour; water recovery rate of 50% to 75%; SUS304 or 316 frame finish for durable usage; high pressure pump support; PLC control support and others.
Additional Information:
Product Details:
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Applicable Industry | RO |
Operation Mode | Manual, Semi-Automatic, Automatic |
Capacity (litres per hour) | 0-200, 2000-3000, 500-1000, 1000-2000, 200-500 |
Product Details:
Plant Accessories | Chlorinator |
Max Water Recovery Rate | >75 % |
Material of Construction | FRP |
Operation Mode | Semi-Automatic, Automatic, Manual |
Number Of Filtration Passes | >5 |
Capacity (litres per hour) | 1000-2000, 200-500, 500-1000, 0-200, 2000-3000 |
Types Of Machines | Reverse Osmosis Unit |
Number of Membranes in RO | 9 |
Chiller Cooling Capacity (Tons) | 2 ton |
Description |
| Features |
Technology | : | Membrane Based, (Size: 8040) |
Electricity | : | 7.5KW/440v |
Filtration | : | Suspended Solids, Chemical Impurities, Bacteria like Cryptosporidium, Pseudomonas, and Pathogens e-coli. |
Pre Filtration | : | Sand Filter, Activated Carbon Filter, Micron Filter-5 &10 |
Post Filtration | : | Ozonator / UV (Optinal) |
Design to Work | : | TDS up to 10000ppm, Hardness 3500mg/I |
Operating Mode | : | Automatic + Manual |
Monitoring Accessories | : | MMIC Panel, Pressure Gauges, Flow Meters etc. |
Product Details:
Plant Accessories | Chlorinator |
Material of Construction | FRP |
Operation Mode | Manual, Automatic |
Capacity (litres per hour) | 0-200 , 500-1000, 200-500, 1000-2000, 2000-3000 |
Types Of Machines | Reverse Osmosis Unit |
Chiller Cooling Capacity (Tons) | 2 ton |
Number Of Filtration Passes | >5 |
Max Water Recovery Rate | >75 % |
Number of Membranes in RO | 6 |
Product Details:
Usage/Application | Commercial |
Brand/Make | Make- Adwyn |
Voltage | Standard |
Power Consumption | Standard |
Power Source | Standard |
Country of Origin | Made in India |
RO Plant 3000 to 4000
Description |
| Features |
Technology | : | Membrane Based, (Size: 8040) |
Electricity | : | 7.5KW/440v |
Filtration | : | Suspended Solids, Chemical Impurities, Bacteria like Cryptosporidium, Pseudomonas, and Pathogens e-coli. |
Pre Filtration | : | Sand Filter, Activated Carbon Filter, Micron Filter-5 &10 |
Post Filtration | : | Ozonator / UV (Optinal) |
Design to Work | : | TDS up to 10000ppm, Hardness 3500mg/I |
Operating Mode | : | Automatic + Manual |
Monitoring Accessories | : | MMIC Panel, Pressure Gauges, Flow Meters etc. |
Product Details:
Material of Construction | FRP |
Operation Mode | Semi-Automatic, Manual, Automatic |
Capacity (litres per hour) | 10000 |
Types Of Machines | Reverse Osmosis Unit |
Chiller Cooling Capacity (Tons) | 2 ton |
Installation/Civil Work | Required |
We are an acclaimed entity, engaged in offering a wide range of M1000 LPH RO Plant that is used for water purification. Being a quality-oriented organization, we assure our clients that this plant is best in quality. Our skilled professionals only utilize fine quality raw material, while manufacturing the entire range of plant. Moreover, our offered plant can be availed in a wide range of sizes, as per the requirements of our esteemed clients.
Features:
RO PLANT 250LPH UPTO 10000LPH
We are instrumental to bring a vast array of Water Treatment Solutions including Industrial RO Water plant that is intricately designed to handle wide assortment of impurities and contaminants such as organic chemicals, suspended as well as dissolved solids, lead, bacteria, and so forth. These plants are designed by our adroit professionals and fabricated by using cutting edge technologies in our modern manufacturing facilities. These are well equipped to handle water purification operations under challenging conditions in diverse industrial sectors.
Features:
Additional Information:
Product Details:
Operating Temperature | Standard |
Display Type | Standard |
Application Media | Water |
Line Size | Standard |
Displays Size | Standard |
Color | black |