Water treatment chemicals is completely water-soluble. It has effective deposit prevention capability even at highly alkaline pH. Unlike the phosphate based scale inhibitor ADWT-1121L works at significantly low dosage level. It is also more versatile because it can prevent deposits of both carbonate & sulphate salts of Calcium, Barium and Strontium. The product is compatible with all types of membranes and will not violate membrane warranties. It also confirms to the standards laid down by Dow chemicals U.S.A for their Filmtec membranes.
₹ 160000 / Unit Get Latest Price
| Max Water Recovery Rate | 50-55 % |
| Material of Construction | Stainless Steel |
| Operation Mode | Semi-Automatic |
| Capacity (litres per hour) | 2000-3000, 500-1000, 0-200, 1000-2000, 200-500 |
| Installation/Civil Work | Available |
| Number of Membranes in RO | 4 |
| Automatic Grade | Automatic,Manual |
| Plant Application | Industrial RO Plant |
Description |
| Features |
Technology | : | Membrane Based, (Size: 40x40) 4 nos |
Electricity | : | 3200W/Ac-220v/440v, 50Hz |
Filtration | : | Suspended Solids, Chemical Impurities, Bacteria like Cryptosporidium, Pseudomonas, and Pathogens e-coli. |
Pre Filtration | : | Sand Filter, Activated Carbon Filter, Micron Filter-5 &10 |
Post Filtration | : | ULTRA VIOLET (UV) Optional |
Design to Work | : | TDS up to 10000ppm, Hardness 5600mg/L |
Operating Mode | : | Automatic + Manual |
Monitoring Accessories | : | MMIC Panel, Pressure Gauges, Flow Meters etc. |
₹ 200 / Kg Get Latest Price
| Types | Antiscalant Chemical, Membrane Antiscalant |
| Packaging Size | 10 ltr can & 5 ltr can |
| Packaging Type | Can |
| Grade Standard | Industrial Grade |
| Form | Liquid |
Minimum order quantity: 5 Kg
₹ 150 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Can |
| Types | Antiscalant Chemical , Membrane Antiscalant |
| Grade Standard | Industrial Grade |
| Packaging Size | 5 ltr & 10 ltr |
Durable
Quick results
Accurate composition
Specifications:
Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | Standard |
| Physical State | Liquid |
| Grade Standard | Bio-Tech Grade, Reagent Grade |
| Usage | Industrial |
Get Latest Price
| Categories | Cooling Water Treatment Chemicals, RO Membrane Treatment Chemicals |
| Type Of chemicals | Corrosion Inhibitor |
| Industry | Pulp & Paper, Oil & Gas, Power Generation, Food & Beverage |
| Application | Desalination |
| Physical State | Liquid |
| Packaging Type | HDPE DRUM |
Get Latest Price
| Brand | adwyn |
| Usage/Application | Industrial |
| Packaging Size | 5 ltr and 10 ltr |
| Physical State | Liquid |
| Usage | Industrial |
| Categories | RO Membrane Treatment Chemicals |
Aditya Gupta (Director)
Adwyn Chemicals Private Limited
154-A Phase 1 Pocket -1 Mayur Vihar
New Delhi - 110091, Delhi, India