Product Details:
Categories | RO Membrane Treatment Chemicals |
Type Of chemicals | Scale Inhibitor, Coagulants & Flocculants |
Industry | Swimming Pools |
Application | Disinfection |
Brand | Adwyn |
Product Details:
Industry | Chemical Processing, Food & Beverage, Power Generation |
Categories | Cooling Water Treatment Chemicals, RO Membrane Treatment Chemicals |
Type Of chemicals | Biocides & Disinfectants, Corrosion Inhibitor |
Application | Desalination |
Physical State | Liquid |
Packaging Type | HDPE DRUM |
Material | liquid |
Brand | Adwyn |
Product Details:
Form | Granules |
Packaging Detail | 25 Kg Bag |
Color | green |
Usage/application | iron removal in water treatment |
Brand | ADWYN |
Manganese dioxide is used to remove iron and manganese from water by a process of catalytic oxidation.
CHEMICAL PROPERTIES :
Natural manganese ores specially selected for their high catalytic activity, free from contamination and with no additives, are used in the production of this manganese dioxide. The manganese content varies between 35 and 85% as MnO2, but the catalytic activity is not dependent upon the manganese content.
USES :
Removal of Iron, Manganese, and heavy metals from potable water and water intended for bottling, brewing or soft drink manufacturing.
Additional Information:
4.5/5
Reviewed by 47 Users
Most Relevant Reviews