We offer an exhaustive range of Effluent Treatment Plant that is highly efficient. The effluent treatment plant is designed to treat the effluent coming from different areas of the plant. The treatment of different effluents varies with the type of effluent. Industrial waste water contains a diversity of impurities and therefore for this reason alone, its treatment constitutes a special task. Our expertise is advantageously employed for the technical and economic optimization of every subsequent facility. The treatment process may contain mechanical, biological and chemical physical process steps.
Advantage of technology:
Product Details:
Grade Standard | Industrial Grade |
Specific Gravity | 1.271 (25*C) |
Categories | RO Membrane Treatment Chemicals |
Application | RO |
Packaging Type | Can |
Temperature | 25-30 |
Ph Of Product | 11-15 |
Types | High pH |
Density | 1271 KG/M3 |
Viscosity On | HIGH VISCOUS |
Cas Number | ADWT-1121 OR ADWT-1125 |
Form | Liquid |
Net Weight | 5 KG OR 10 KG |
Usage/Application | Commerical |
Type Of chemicals | Scale Inhibitor |
Purity | HIGH |
Weight | 5-10 KG |
Solubility In Water | HIGHLY SOLUBLE |
Water solubility | SOLUBLE |
Material | liquid |
Size | AVAILABLE AT 5-10 KG BARREL |
pH Value | 11-15 |
Industry | WATER TREATMENT |
Physical State | Liquid |
Brand | Adwyn |
Shelf Life | LONG |
Packaging Size | JERRICANE OR BARREL |
Type | LUBRICATING PROPERTIES |
Usage | RO |
Condition | New |
Customisation | Customised |
Moisture | HAVING |
Storage Temp | NORMAL |
Color | WATER WHITE |
Molecular Weight | HIGH |
Nature | WATER WHITE |
Product Details:
Water Source Type | Industrial Effluent |
Brand | Adwyn |
Usage/Application | Filter process |
Treatment Technique | RO |
Water Storage Capacity | 1000 L |
Type Of Purification Plants | Reverse Osmosis |
Material | PVC |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS304 |
Capacity | 100-500 L |
Brand | ADWYN |
Storage Material | Water |
Material Grade | SS 316-304 |
Max Design Pressure | 0-10 bar |
Orientation | Vertical Orientation |
Applications
Sand filter is using porous medium that the liquid can pass , but the solid can not , disassociate liquid and solid in suspension.
Carbon filter is proportional to add active carbon in container , the water pass the filter layer , because when activated surface is full of microporous , water pollutants was adsorb into active carbon microporous and be cleared.
Softener filter
Calcium ions are exchanged via the function on the resin with water calcium and magnesium ions, which adsorption of excess magnesium ions, to remove the scale (calcium carbonate or magnesium carbonate) aims