We have available with us a wide range of Water Dispensers, which are used for mineral water vending at railway stations and bus stations. These are easy to install and efficiently remove all the dust particles to provide crystal clear water. These water dispensers are customized as per the specifications of our clients and are manufactured in compliance with various industrial standards. We use high-grade Stainless Steel 304 to fabricate this range thus assuring that our dispensers remain functional for a longer period of time. These are offered at industry leading prices and are packed in hygienic packing material.
Features:
₹ 200000 / Piece Get Latest Price
| Brand | adwyn |
| Machine Type | Semi-Automatic |
₹ 275000 / Piece Get Latest Price
| Payment Method | Card |
| Type Of Beverage | water |
| Brand | Adwyn |
| Operation Mode | Card Operated |
| Product Type | Packed Beverages |
| Display Type | Digital |
| Max Cooling Range | 3-6 (Degree Celsius) |
| Dispensing Rate | 40-60 Cups Per Minute |
| Color | Blue |
Minimum order quantity: 1 Piece
Get Latest Price
| Operation Mode | Card Operated |
| Type Of Beverage | only for water |
| Material | ms |
| Display Type | Digital |
| Payment Method | Swiping Card, Coins |
| Features | Touch Screen, LCD Display |
| Brand | proton |
| Designed For | Water vending |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 unit
We are engaged in manufacturing a wide array of Coin Operated Water Vending Machine to our clients. This product is durable and offers long time service life. It is easy to install and has simplified operation for the benefit of the clients. Mentioned below are the specifications of this product:
Get Latest Price
| Brand | Adwyn |
| Automation Grade | Automatic, Manual |
| Plant Application | Industrial RO Plant |
| Installation/Civil Work | Not Required |
| RO Capacity (LPH) | >3000, 500-1000, 0-200##200-500##1000-2000##2000-3000 |
| Chiller Cooling Capacity (Tons) | 2 ton |
| Material of Construction | FRP, SS Powder coating |
| Plant Accessories | Chlorinator |
| Max Water Recovery Rate | >75 % |
₹ 11000 / Piece Get Latest Price
| Payment Method | Card |
| Type Of Beverage | Water |
| Operation Mode | Card Operated |
| Product Type | Packed Beverages |
| Display Type | Digital |
| Brand | Adwyn |
| Max Cooling Range | 6-9 (Degree Celsius) |
| Ice Weight Range | 0-5 kg |
| Color | Blue |
Aditya Gupta (Director)
Adwyn Chemicals Private Limited
154-A Phase 1 Pocket -1 Mayur Vihar
New Delhi - 110091, Delhi, India