Product Details:
Minimum Order Quantity | 1 unit |
Operation Mode | Card Operated |
Type Of Beverage | only for water |
Material | ms |
Display Type | Digital |
Payment Method | Swiping Card, Coins |
Features | Touch Screen, LCD Display |
Brand | proton |
Designed For | Water vending |
Automation Grade | Automatic |
Country of Origin | Made in India |
We are engaged in manufacturing a wide array of Coin Operated Water Vending Machine to our clients. This product is durable and offers long time service life. It is easy to install and has simplified operation for the benefit of the clients. Mentioned below are the specifications of this product:
Additional Information:
Product Details:
Payment Method | Card |
Type Of Beverage | Water |
Brand | Adwyn |
Operation Mode | Card Operated |
Product Type | Packed Beverages |
Display Type | Digital |
Max Cooling Range | 6-9 (Degree Celsius) |
Ice Weight Range | 0-5 kg |
Color | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Payment Method | Card |
Type Of Beverage | water |
Brand | Adwyn |
Operation Mode | Card Operated |
Product Type | Packed Beverages |
Display Type | Digital |
Max Cooling Range | 3-6 (Degree Celsius) |
Dispensing Rate | 40-60 Cups Per Minute |
Color | Blue |
Product Details:
Brand | adwyn |
Machine Type | Semi-Automatic |
Product Details:
Brand | Adwyn |
Plant Application | Industrial RO Plant |
Installation/Civil Work | Not Required |
RO Capacity (LPH) | >3000, 500-1000, 0-200##200-500##1000-2000##2000-3000 |
Chiller Cooling Capacity (Tons) | 2 ton |
Material of Construction | FRP, SS Powder coating |
Plant Accessories | Chlorinator |
Automation Grade | Automatic, Manual |
Max Water Recovery Rate | >75 % |